James Sorensen: Difference between revisions
Imported from text file |
Research + reformat: add lead + Biography + Views and research sections; preserved all existing content (web-researched) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
}} | }} | ||
James Sorensen is an electrical and software engineer, | '''James Sorensen''' (born 2 April 1958) is an American electrical and software engineer and independent researcher based in Colorado. He is a long-time advocate of the [[Electric Universe]] concept and a contributor to the Structured Atom Model (SAM) developed by [[Edo Kaal]], and he frequently presents these ideas to conferences and interest groups. | ||
==Biography== | |||
James Sorensen is an electrical and software engineer who develops feature-rich websites using [[Drupal]]. He has had a strong interest in science from an early age, but came to regard mainstream cosmology, astronomy, and physics as having gone down what he calls a "mathematical rabbit hole," questioning concepts such as quarks and black holes as logically inconsistent. He pursued a career in computer programming, which he considered more logical, until 2010, when he encountered the Electric Universe idea and it rekindled his interest in science. | |||
Sorensen is a skilled communicator who enjoys speaking to groups about recent developments in complex scientific theories, and who aims to make difficult material understandable for an audience that is scientifically curious but not necessarily steeped in the sciences. He regards the Electric Universe approach as one that returns science to the hands of researchers and engineers. | |||
==Views and research== | |||
Sorensen advocates the Electric Universe concept, which holds that electricity and plasma play a far more fundamental role in nature than conventional science acknowledges. In his talks he emphasizes that more than 99% of the visible universe is plasma, and points to the electrical potential difference of roughly 300,000 volts measured between the Earth's surface and the ionosphere as evidence of an electrical driving force operating on Earth. He argues that this electrical environment influences phenomena ranging from weather and the movement of water in trees to the functioning of biological life itself, a theme he develops in his presentation "Life in an Electric Universe." | |||
Sorensen is also a contributor to the Structured Atom Model (SAM), developed by the Dutch researcher [[Edo Kaal]]. SAM proposes that the atomic nucleus has a definite geometric structure and seeks to explain nuclear properties without invoking quantum mechanics; in the model the neutron is treated as a proton–electron pair, so that electrons act as an electrostatic "glue" binding the protons together. Within the SAM team Sorensen's contribution has been chiefly technical: he created the computer program used to model the theory. He is a co-author, with Edo Kaal and Andreas Otte, of the book ''The Nature of the Atom: An Introduction to the Structured Atom Model'' (2021, ISBN 978-1-83812-802-9), and he has lectured on the model under the title "The Nature of the Atom." | |||
==Talks== | |||
* 2025 - "Life in an Electric Universe" ([https://arlingtoninstitute.org/product/james-sorensen-2025-livestream/ The Arlington Institute]) | |||
* 2024 - "Life in an Electric Universe" ([https://bouldersse.org/life-in-an-electric-universe-james-forenson-july-26-2024/ Boulder Society for Scientific Exploration], 26 July 2024) | |||
* 2022 - "The Nature of the Atom" (an introduction to the [[Edo Kaal|Structured Atom Model]]; The Olive House, Fort Collins, CO, 23 October 2022) | |||
==YouTube Videos== | |||
Talk presented in the Cosmology discussion sessions on [[Roger J Anderton]]'s YouTube channel ([https://www.youtube.com/@rogeranderton418 @rogeranderton418]): | |||
* [https://www.youtube.com/watch?v=xTocPRUZWqY Foundations of a Charged Universe] (31 May 2026) | |||
==External links== | |||
* [https://bouldersse.org/life-in-an-electric-universe-james-forenson-july-26-2024/ "Life in an Electric Universe" — Boulder Society for Scientific Exploration (2024)] | |||
* [https://arlingtoninstitute.org/product/james-sorensen-2025-livestream/ "Life in an Electric Universe" — The Arlington Institute (2025)] | |||
* [https://structuredatom.org/team The Structured Atom Model — team page] | |||
[[Category:Scientist|Sorensen James]] | [[Category:Scientist|Sorensen James]] | ||
[[Category:Cosmology|Sorensen James]] | |||
[[Category:Atomic Theory|Sorensen James]] | |||
[[Category:Worldwide List of Dissident Scientists]] | |||
Latest revision as of 20:05, 17 July 2026
James Sorensen | |
|---|---|
| Born | April 2, 1958 |
| Residence | Greeley, CO, United States |
| Nationality | USA |
| Known for | Electrical Universe, Electrical Body |
| Scientific career | |
| Fields | Computer Programmer, Feature Rich Websites |
James Sorensen (born 2 April 1958) is an American electrical and software engineer and independent researcher based in Colorado. He is a long-time advocate of the Electric Universe concept and a contributor to the Structured Atom Model (SAM) developed by Edo Kaal, and he frequently presents these ideas to conferences and interest groups.
Biography
James Sorensen is an electrical and software engineer who develops feature-rich websites using Drupal. He has had a strong interest in science from an early age, but came to regard mainstream cosmology, astronomy, and physics as having gone down what he calls a "mathematical rabbit hole," questioning concepts such as quarks and black holes as logically inconsistent. He pursued a career in computer programming, which he considered more logical, until 2010, when he encountered the Electric Universe idea and it rekindled his interest in science.
Sorensen is a skilled communicator who enjoys speaking to groups about recent developments in complex scientific theories, and who aims to make difficult material understandable for an audience that is scientifically curious but not necessarily steeped in the sciences. He regards the Electric Universe approach as one that returns science to the hands of researchers and engineers.
Views and research
Sorensen advocates the Electric Universe concept, which holds that electricity and plasma play a far more fundamental role in nature than conventional science acknowledges. In his talks he emphasizes that more than 99% of the visible universe is plasma, and points to the electrical potential difference of roughly 300,000 volts measured between the Earth's surface and the ionosphere as evidence of an electrical driving force operating on Earth. He argues that this electrical environment influences phenomena ranging from weather and the movement of water in trees to the functioning of biological life itself, a theme he develops in his presentation "Life in an Electric Universe."
Sorensen is also a contributor to the Structured Atom Model (SAM), developed by the Dutch researcher Edo Kaal. SAM proposes that the atomic nucleus has a definite geometric structure and seeks to explain nuclear properties without invoking quantum mechanics; in the model the neutron is treated as a proton–electron pair, so that electrons act as an electrostatic "glue" binding the protons together. Within the SAM team Sorensen's contribution has been chiefly technical: he created the computer program used to model the theory. He is a co-author, with Edo Kaal and Andreas Otte, of the book The Nature of the Atom: An Introduction to the Structured Atom Model (2021, ISBN 978-1-83812-802-9), and he has lectured on the model under the title "The Nature of the Atom."
Talks
- 2025 - "Life in an Electric Universe" (The Arlington Institute)
- 2024 - "Life in an Electric Universe" (Boulder Society for Scientific Exploration, 26 July 2024)
- 2022 - "The Nature of the Atom" (an introduction to the Structured Atom Model; The Olive House, Fort Collins, CO, 23 October 2022)
YouTube Videos
Talk presented in the Cosmology discussion sessions on Roger J Anderton's YouTube channel (@rogeranderton418):
- Foundations of a Charged Universe (31 May 2026)