Guy Greenyer: Difference between revisions
Imported from text file |
Reformat to encyclopedic third-person; add biography, work, external links from public sources (patents, Companies House) |
||
| Line 2: | Line 2: | ||
| name = Guy Greenyer | | name = Guy Greenyer | ||
| alt = Guy Greenyer | | alt = Guy Greenyer | ||
| nationality = British | |||
| residence = Worthing, West Sussex, United Kingdom | | residence = Worthing, West Sussex, United Kingdom | ||
| fields = [[Theoretical Physics]], [[Resonance Engineering]] | |||
| known_for = [[Theoretical Physics]], [[Resonance Engineering]] | | known_for = [[Theoretical Physics]], [[Resonance Engineering]] | ||
}} | }} | ||
'''Guy Thomas Greenyer''' is a British inventor and engineer based in Worthing, West Sussex, United Kingdom, known for his work in [[Resonance Engineering]] and for developing a resonance-based propulsion system for insect-scale flying machines. | |||
==Biography== | |||
Greenyer is based in Worthing, West Sussex. He is the founder of Maplebird Ltd, a company engaged in the development of very small unmanned aerial vehicles (UAVs) and flapping-wing flight at the insect scale. He later registered Guy Thomas Greenyer Limited, incorporated on 7 April 2016 for research and experimental development in the natural sciences and engineering; the company was dissolved on 11 September 2018. | |||
==Work== | |||
Greenyer's principal engineering contribution is a "resonance engine," also described as a Resonant Movement Amplifier (RMA). The device couples a driver plate to one or more oscillatory transducers connected to spring-mass resonators; when excited near their resonant frequency, the resonators oscillate in anti-phase to the driver plate and amplify small deflections into larger controllable kinematic movements. | |||
The engine was designed for ornithopter-type nano air vehicles (NAVs)—miniature multimodal electromechanical devices capable of both flight and terrestrial locomotion at scales below a few centimetres in wingspan and around a gram in weight. Through Maplebird Ltd, Greenyer filed a series of resonance-engine patents beginning in 2009 (priority date 18 December 2009), including international and regional filings and a United States patent granted on 11 August 2015. | |||
==External links== | |||
* [https://patents.google.com/patent/US9102407B2/en Resonance engine — US Patent 9,102,407 B2 (Google Patents)] | |||
* [https://patents.google.com/patent/US20120248243A1/en Resonance engine — US Patent Application US20120248243A1 (Google Patents)] | |||
* [https://www.patentguru.com/inventor/greenyer-guy-thomas Patents by Guy Thomas Greenyer (PatentGuru)] | |||
* [https://find-and-update.company-information.service.gov.uk/company/10111226 Guy Thomas Greenyer Limited — UK Companies House] | |||
[[Category:Scientist|Greenyer Guy]] | [[Category:Scientist|Greenyer Guy]] | ||
Latest revision as of 05:09, 18 July 2026
Guy Greenyer | |
|---|---|
| Residence | Worthing, West Sussex, United Kingdom |
| Nationality | British |
| Known for | Theoretical Physics, Resonance Engineering |
| Scientific career | |
| Fields | Theoretical Physics, Resonance Engineering |
Guy Thomas Greenyer is a British inventor and engineer based in Worthing, West Sussex, United Kingdom, known for his work in Resonance Engineering and for developing a resonance-based propulsion system for insect-scale flying machines.
Biography
Greenyer is based in Worthing, West Sussex. He is the founder of Maplebird Ltd, a company engaged in the development of very small unmanned aerial vehicles (UAVs) and flapping-wing flight at the insect scale. He later registered Guy Thomas Greenyer Limited, incorporated on 7 April 2016 for research and experimental development in the natural sciences and engineering; the company was dissolved on 11 September 2018.
Work
Greenyer's principal engineering contribution is a "resonance engine," also described as a Resonant Movement Amplifier (RMA). The device couples a driver plate to one or more oscillatory transducers connected to spring-mass resonators; when excited near their resonant frequency, the resonators oscillate in anti-phase to the driver plate and amplify small deflections into larger controllable kinematic movements.
The engine was designed for ornithopter-type nano air vehicles (NAVs)—miniature multimodal electromechanical devices capable of both flight and terrestrial locomotion at scales below a few centimetres in wingspan and around a gram in weight. Through Maplebird Ltd, Greenyer filed a series of resonance-engine patents beginning in 2009 (priority date 18 December 2009), including international and regional filings and a United States patent granted on 11 August 2015.