Diego José Arturo Sa: Difference between revisions
Imported from text file |
Show calculated age in infobox for living subject: use {{birth date and age}} |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox scientist | {{Infobox scientist | ||
| name = Diego | | name = Diego José Arturo Saa | ||
| image = Diego | | image = Diego José Arturo Sa 185.jpg | ||
| alt = Diego | | alt = Diego José Arturo Saa | ||
| birth_date = {{birth date|1949| | | birth_date = {{birth date and age|1949|5|19}} | ||
| fields = [[Computer Scientist]], [[Engineer]] | | fields = [[Computer Scientist]], [[Engineer]] | ||
| residence = Quito, Pichincha, Ecuador | | residence = Quito, Pichincha, Ecuador | ||
| Line 10: | Line 10: | ||
}} | }} | ||
'''Diego José Arturo Saa''' (born May 19, 1949) is an Ecuadorian computer scientist and engineer based in Quito, Pichincha, Ecuador. He is a Professor Emeritus in the Department of Informatics and Computer Science (Departamento de Informática y Ciencias de la Computación) at the [[Escuela Politécnica Nacional]] (National Polytechnic School) in Quito. His independent research addresses the mathematical foundations of physics, including a proposed vector algebra and its application to [[electromagnetism]] and [[relativity]]. | |||
==Biography== | |||
Saa studied Civil Engineering in Ecuador and subsequently obtained a Master of Science in Computer Science from the Georgia Institute of Technology in 1975. He describes physics and mathematics as long-standing interests that have shaped his research. He has spent his career in Quito and became a Professor Emeritus at the Escuela Politécnica Nacional. | |||
==Scientific contributions== | |||
Saa's work centers on a proposed "fourvector" algebra, which he argues is better suited to physics than Hamilton's [[quaternions]] because it embraces ordinary three-dimensional vectors in a natural form. In his 2007 paper ''Fourvector algebra'', he applies the algebra to rotations and to the derivation of [[Lorentz transformation|Lorentz boosts]], which he interprets as rotations. Applying these vectors to electromagnetism, he presents a reformulation of Maxwell's equations and argues that the principal physical variables satisfy the D'Alembert wave equation. | |||
His broader body of work is dissident in character: he has written papers questioning [[special relativity]], Planck's radiation formula, and Gödel's incompleteness theorems. He has proposed applying his equations to open problems in physics, including the Pioneer anomaly and the galaxy rotation problem, and has suggested further applications of his vectors in areas such as graphical computing and neural networks. Several of his papers are available through the arXiv preprint repository. | |||
==Abstracts== | ==Abstracts== | ||
| Line 20: | Line 26: | ||
* 2010 - "[[A Survival Guide to Physics: From How to Think to What to Believe]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_5400.pdf Read in full]) | * 2010 - "[[A Survival Guide to Physics: From How to Think to What to Believe]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_5400.pdf Read in full]) | ||
* 2009 - "[[Gravitation and Electromagnetism Unified]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_2660.pdf Read in full]) | * 2009 - "[[Gravitation and Electromagnetism Unified]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_2660.pdf Read in full]) | ||
* 2008 - "[[Four-Vectors in Electromagnetism]]" | * 2008 - "[[Four-Vectors in Electromagnetism]]" | ||
* 2008 - "[[Mass, Energy, Momentum]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_109.pdf Read in full]) | * 2008 - "[[Mass, Energy, Momentum]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_109.pdf Read in full]) | ||
* 2007 - "[[Fourvector Algebra ]]" ([http://arxiv.org/PS_cache/arxiv/pdf/0711/0711.3220v1.pdf Read in full]) | * 2007 - "[[Fourvector Algebra ]]" ([http://arxiv.org/PS_cache/arxiv/pdf/0711/0711.3220v1.pdf Read in full]) | ||
| Line 26: | Line 32: | ||
* 2006 - "[[On an Improvement of the Planck Radiation Energy Distribution]]" ([http://arxiv.org/PS_cache/physics/pdf/0603/0603117v3.pdf Read in full]) | * 2006 - "[[On an Improvement of the Planck Radiation Energy Distribution]]" ([http://arxiv.org/PS_cache/physics/pdf/0603/0603117v3.pdf Read in full]) | ||
* 2006 - "[[A Strong Factor for the Reduction of Inequality ]]" ([http://arxiv.org/PS_cache/physics/pdf/0608/0608181v2.pdf Read in full]) | * 2006 - "[[A Strong Factor for the Reduction of Inequality ]]" ([http://arxiv.org/PS_cache/physics/pdf/0608/0608181v2.pdf Read in full]) | ||
* 2005 - "[[ | * 2005 - "[[Gödel's Theorem is Invalid]]" ([http://arxiv.org/PS_cache/math/pdf/0510/0510469v1.pdf Read in full]) | ||
* 2005 - "[[On Lorentz Transformation]]" | * 2005 - "[[On Lorentz Transformation]]" | ||
==External links== | |||
* [https://arxiv.org/a/saa_d_1 Diego Saa's papers on arXiv] | |||
* [https://arxiv.org/abs/0711.3220 "Fourvector algebra" (arXiv:0711.3220)] | |||
* [https://www.researchgate.net/profile/Diego-Saa Diego Saa on ResearchGate] | |||
[[Category:Scientist|Sa Diego]] | |||
[[Category: | [[Category:Electromagnetism]] | ||
Latest revision as of 20:59, 20 July 2026
Diego José Arturo Saa | |
|---|---|
| Diego José Arturo Saa | |
| Born | May 19, 1949 |
| Residence | Quito, Pichincha, Ecuador |
| Nationality | Ecuadorian |
| Known for | Electromagnetism, Vector Algebra, Quaternions, Radiation |
| Scientific career | |
| Fields | Computer Scientist, Engineer |
Diego José Arturo Saa (born May 19, 1949) is an Ecuadorian computer scientist and engineer based in Quito, Pichincha, Ecuador. He is a Professor Emeritus in the Department of Informatics and Computer Science (Departamento de Informática y Ciencias de la Computación) at the Escuela Politécnica Nacional (National Polytechnic School) in Quito. His independent research addresses the mathematical foundations of physics, including a proposed vector algebra and its application to electromagnetism and relativity.
Biography
Saa studied Civil Engineering in Ecuador and subsequently obtained a Master of Science in Computer Science from the Georgia Institute of Technology in 1975. He describes physics and mathematics as long-standing interests that have shaped his research. He has spent his career in Quito and became a Professor Emeritus at the Escuela Politécnica Nacional.
Scientific contributions
Saa's work centers on a proposed "fourvector" algebra, which he argues is better suited to physics than Hamilton's quaternions because it embraces ordinary three-dimensional vectors in a natural form. In his 2007 paper Fourvector algebra, he applies the algebra to rotations and to the derivation of Lorentz boosts, which he interprets as rotations. Applying these vectors to electromagnetism, he presents a reformulation of Maxwell's equations and argues that the principal physical variables satisfy the D'Alembert wave equation.
His broader body of work is dissident in character: he has written papers questioning special relativity, Planck's radiation formula, and Gödel's incompleteness theorems. He has proposed applying his equations to open problems in physics, including the Pioneer anomaly and the galaxy rotation problem, and has suggested further applications of his vectors in areas such as graphical computing and neural networks. Several of his papers are available through the arXiv preprint repository.
Abstracts
- 2010 - "A Survival Guide to Physics: From How to Think to What to Believe" (Read in full)
- 2009 - "Gravitation and Electromagnetism Unified" (Read in full)
- 2008 - "Four-Vectors in Electromagnetism"
- 2008 - "Mass, Energy, Momentum" (Read in full)
- 2007 - "Fourvector Algebra " (Read in full)
- 2006 - "Frequent Errors in Special Relativity" (Read in full)
- 2006 - "On an Improvement of the Planck Radiation Energy Distribution" (Read in full)
- 2006 - "A Strong Factor for the Reduction of Inequality " (Read in full)
- 2005 - "Gödel's Theorem is Invalid" (Read in full)
- 2005 - "On Lorentz Transformation"