Overview: DOE's Power Electronics and Electric Machines Program: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
==Abstract== | ==Abstract== | ||
In urban areas, 80% of pollution is attirbuted to transportation. The American Lung Association estimated in 1988 that Americans spend $50 billion annually on health care to treat problems resulting from air pollution. | In urban areas, 80% of pollution is attirbuted to transportation. The American Lung Association estimated in 1988 that Americans spend $50 billion annually on health care to treat problems resulting from air pollution. | ||
[[Category:New Energy]] | [[Category:Scientific Paper|overview doe 's power electronics electric machines program]] | ||
[[Category:New Energy|overview doe 's power electronics electric machines program]] | |||
Latest revision as of 22:48, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Overview: DOE\'s Power Electronics and Electric Machines Program |
| Author(s) | David B Hamilton |
| Keywords | DOE, power electronics, electric machines, [[]] |
| Published | 1999 |
| Journal | None |
| Pages | 91-101 |
Abstract
In urban areas, 80% of pollution is attirbuted to transportation. The American Lung Association estimated in 1988 that Americans spend $50 billion annually on health care to treat problems resulting from air pollution.