Action-at-a-Distance on the Light Cone: Difference between revisions
Appearance
Imported from text file |
Add to Category:Time |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
| keywords = [[Wheeler-Feynman]], [[relativistic electrodynamics]], [[time dilation]], [[asymmetric aging]] | | keywords = [[Wheeler-Feynman]], [[relativistic electrodynamics]], [[time dilation]], [[asymmetric aging]] | ||
| published = 2006 | | published = 2006 | ||
}} | }} | ||
| Line 14: | Line 13: | ||
[[Category:Relativity|action-at-a-distance light cone]] | [[Category:Relativity|action-at-a-distance light cone]] | ||
[[Category:Time]] | |||
Latest revision as of 09:42, 20 July 2026
| Scientific Paper | |
|---|---|
| Title | Action-at-a-Distance on the Light Cone |
| Author(s) | Al F Kracklauer |
| Keywords | Wheeler-Feynman, relativistic electrodynamics, time dilation, asymmetric aging |
| Published | 2006 |
Abstract
I will present a description of a modified version of what is known as the ?Wheeler-Feynman action-at-a-distance? formulation of relativistic electrodynamics, but devoid of advanced interaction and asymmetric aging. I will describe initial results of a study using this formulation to analyze time dilation experiments using muon decay which shows that this is a space-time perspective effect that does not contribute to asymmetric aging (the twin paradox).