On Relativistic Effects and Their Origin: Difference between revisions
Appearance
Imported from text file |
Remove empty None journal/publisher placeholder (dead red-link cleanup) |
||
| Line 4: | Line 4: | ||
| keywords = [[relativistic effects]], [[origin]], [[gravitational field equivalent]], [[aether]], [[motion]], [[equilibrium]] | | keywords = [[relativistic effects]], [[origin]], [[gravitational field equivalent]], [[aether]], [[motion]], [[equilibrium]] | ||
| published = 1987 | | published = 1987 | ||
| pages = 114-121 | | pages = 114-121 | ||
}} | }} | ||
Latest revision as of 19:37, 18 July 2026
| Scientific Paper | |
|---|---|
| Title | On Relativistic Effects and Their Origin |
| Author(s) | Jozef S Wilczynski |
| Keywords | relativistic effects, origin, gravitational field equivalent, aether, motion, equilibrium |
| Published | 1987 |
| Pages | 114-121 |
Abstract
A new model of gravitational field equivalent with aether is used to show the mechanism of mass changing when particles or bodies are changing their states of motion. The effect of time dilation accompanies the mass change so it is a secondary effect. The mass change is a consequence of the Universe tending toward equilibrium between dimagrans (components of the gravitational field) "falling" on and "falling away" from the spinning "surface" of basic elementary particles in every state of motion.