Methodology in Physical Science: Difference between revisions
Appearance
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
restore quotation marks lost to the encoding bug (paired conversions only; URLs, questions and German pages untouched) |
||
| Line 12: | Line 12: | ||
==Abstract== | ==Abstract== | ||
A critique of the methodolgy of physics compares the modern "analytical" method with the older | A critique of the methodolgy of physics compares the modern "analytical" method with the older "synthetic" method, with reference to the distinction between the respective schools of geometry. The synthetic approach is recommended as an alternative for the future of physics, and parallels are drawn to the Socratic method and to detective science. The discussion includes some historical literary references, and is supplemented with two exhibits. | ||
[[Category:Scientific Paper|methodology physical science]] | [[Category:Scientific Paper|methodology physical science]] | ||
Latest revision as of 13:51, 22 July 2026
| Scientific Paper | |
|---|---|
| Title | Methodology in Physical Science |
| Author(s) | Stewart Ian Wells |
| Keywords | analytical method, synthetic method, Socratic method |
| Published | 2006 |
| Journal | Proceedings of the NPA |
| Volume | 3 |
| Number | 2 |
| Pages | 298-300 |
Abstract
A critique of the methodolgy of physics compares the modern "analytical" method with the older "synthetic" method, with reference to the distinction between the respective schools of geometry. The synthetic approach is recommended as an alternative for the future of physics, and parallels are drawn to the Socratic method and to detective science. The discussion includes some historical literary references, and is supplemented with two exhibits.