The Advanced Reduced Drag Aircraft Project: Difference between revisions
Appearance
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
fix apostrophes lost to the character-encoding bug (Einstein?s -> Einstein's); URLs left untouched |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
Jean-Louis Naudin has demonstrated that a tethered Biefeld-Brown craft, carrying its own remotely-controlled power supply, will propel itself. Designs that will improve the vehicle | Jean-Louis Naudin has demonstrated that a tethered Biefeld-Brown craft, carrying its own remotely-controlled power supply, will propel itself. Designs that will improve the vehicle's performance and eventually lead to untethered flight will soon be tested. | ||
[[Category:Scientific Paper|advanced reduced drag aircraft project]] | [[Category:Scientific Paper|advanced reduced drag aircraft project]] | ||
Latest revision as of 09:04, 22 July 2026
| Scientific Paper | |
|---|---|
| Title | The Advanced Reduced Drag Aircraft Project |
| Author(s) | Jean-Louis Naudin |
| Keywords | Biefeld-Brown, drag reduction, glow discharge plasma, on-board propulsion |
| Published | 2000 |
| Journal | Electric Spacecraft Journal |
| Number | 30 |
| Pages | 10-13 |
Abstract
Jean-Louis Naudin has demonstrated that a tethered Biefeld-Brown craft, carrying its own remotely-controlled power supply, will propel itself. Designs that will improve the vehicle's performance and eventually lead to untethered flight will soon be tested.