Stellar Metamorphosis: An Alternative for the Star Sciences: Difference between revisions
Appearance
Imported from text file |
Remove empty None journal/publisher placeholder (dead red-link cleanup) |
||
| Line 4: | Line 4: | ||
| author = [[Jeffrey Joseph Wolynski]] | | author = [[Jeffrey Joseph Wolynski]] | ||
| published = 2012 | | published = 2012 | ||
| num_pages = 5 | | num_pages = 5 | ||
}} | }} | ||
| Line 14: | Line 13: | ||
This paper explains that planetary formation is stellar evolution. Planets are ancient stars and stars are young planets. | This paper explains that planetary formation is stellar evolution. Planets are ancient stars and stars are young planets. | ||
[[Category:Scientific Paper|]] | [[Category:Scientific Paper|Scientific Paper]] | ||
[[Category:Cosmology]] | [[Category:Cosmology]] | ||
[[Category:Structure]] | [[Category:Structure]] | ||
[[Category:Electrodynamics]] | [[Category:Electrodynamics]] | ||
Revision as of 19:41, 18 July 2026
| Scientific Paper | |
|---|---|
| Title | Stellar Metamorphosis: An Alternative for the Star Sciences |
| Read in full | Link to paper |
| Author(s) | Jeffrey Joseph Wolynski |
| Published | 2012 |
| No. of pages | 5 |
Read the full paper here
Abstract
This paper explains that planetary formation is stellar evolution. Planets are ancient stars and stars are young planets.