Collective Time: Difference between revisions
Appearance
Imported from text file |
Fill in keywords from the wiki's abstract records |
||
| Line 3: | Line 3: | ||
| url = [http://www.naturalphilosophy.org/pdf/abstracts/abstracts_5475.pdf Link to paper] | | url = [http://www.naturalphilosophy.org/pdf/abstracts/abstracts_5475.pdf Link to paper] | ||
| author = [[Thomas E Phipps]] | | author = [[Thomas E Phipps]] | ||
| keywords = collective time, Special Relativity, stellar aberration | |||
| published = 2010 | | published = 2010 | ||
| journal = [[Proceedings of the NPA]] | | journal = [[Proceedings of the NPA]] | ||
Revision as of 07:24, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Collective Time |
| Read in full | Link to paper |
| Author(s) | Thomas E Phipps |
| Keywords | collective time, Special Relativity, stellar aberration |
| Published | 2010 |
| Journal | Proceedings of the NPA |
| Volume | 7 |
| No. of pages | 6 |
| Pages | 364-369 |
Read the full paper here
Abstract
Universal invariance is shown to offer a plausible alternative to special relativity's conceptions of universal covariance, four-vectors, spacetime symmetry, etc. This alternative, supported by a conception of time similar to Newton's (here termed ?Collective Time? and patterned on GPS time) provides a mathematical basis particularly helpful in analyzing the many-body problem. Both particle mechanics and electromagnetism fit with this radically new way of formulating a relativistic description. A crucial experiment is advocated, requiring accurate measurement of stellar aberration to second order by means of the VLBI system.