Sound Waves, Their Shape and Speed: A Description of the Phonodeik and its Applications and a Report on a Series of Investigations Made at Sandy Hook Proving Ground: Difference between revisions
Appearance
Bulk metadata expansion: structured page (infobox, lead, overview, publication details, links) from existing wiki data + categories |
Add auto-generated placeholder cover + Category:Book with placeholder cover |
||
| Line 1: | Line 1: | ||
{{Infobox book | {{Infobox book | ||
| image = Sound Waves, Their Shape and Speed A Description of the Phonodeik and its Applications and a Report on a Series of Investigations Made at Sandy Hook Proving Ground placeholder cover.jpg | |||
| alt = Sound Waves, Their Shape and Speed A Description of the Phonodeik and its Applications and a Report on a Series of Investigations Made at Sandy Hook Proving Ground (placeholder cover) | |||
| name = Sound Waves, Their Shape and Speed: A Description of the Phonodeik and its Applications and a Report on a Series of Investigations Made at Sandy Hook Proving Ground | | name = Sound Waves, Their Shape and Speed: A Description of the Phonodeik and its Applications and a Report on a Series of Investigations Made at Sandy Hook Proving Ground | ||
| author = [[Dayton C Miller]] | | author = [[Dayton C Miller]] | ||
| Line 25: | Line 27: | ||
* [http://www.amazon.com/Sound-waves-their-shape-speed/dp/B00085M3SE/ref=sr_1_35?ie=UTF8&s=books&qid=1219700833&sr=8-35 Sound Waves, Their Shape and Speed: A Description of the Phonodeik and its Applications and a Report on a Series of Investigations Made at Sandy Hook Proving Ground] | * [http://www.amazon.com/Sound-waves-their-shape-speed/dp/B00085M3SE/ref=sr_1_35?ie=UTF8&s=books&qid=1219700833&sr=8-35 Sound Waves, Their Shape and Speed: A Description of the Phonodeik and its Applications and a Report on a Series of Investigations Made at Sandy Hook Proving Ground] | ||
[[Category:Book with placeholder cover]] | |||
[[Category:Book]] | [[Category:Book]] | ||
Latest revision as of 09:57, 19 July 2026
| Author | Dayton C Miller |
|---|---|
| Language | German |
| Published | 1937 |
| Pages | 164 |
| ISBN | B00085M3SE Invalid ISBN |
Sound Waves, Their Shape and Speed: A Description of the Phonodeik and its Applications and a Report on a Series of Investigations Made at Sandy Hook Proving Ground is a 1937 book by Dayton C Miller.
Overview
The book presents the author's independent contribution to the foundations of physics, developed outside the scientific mainstream.
Publication details
- Author: Dayton C Miller
- Published: 1937
- Pages: 164
- ISBN: B00085M3SE