Experimental Evidence Favoring Brightson's Nucleon Cluster Model: Difference between revisions
Appearance
Add full-text link (reconnected from abstracts archive; URL verified live) |
Remove stray backslash-escaped quotes (\' and \") left by an old import escaping bug |
||
| Line 1: | Line 1: | ||
{{Infobox paper | {{Infobox paper | ||
| title = Experimental Evidence Favoring Brightson | | title = Experimental Evidence Favoring Brightson's Nucleon Cluster Model | ||
| url = [http://www.lenr-canr.org/acrobat/BassRWexperiment.pdf Link to paper] | | url = [http://www.lenr-canr.org/acrobat/BassRWexperiment.pdf Link to paper] | ||
| author = [[Robert W Bass]] | | author = [[Robert W Bass]] | ||
Revision as of 23:39, 19 July 2026
| Scientific Paper | |
|---|---|
| Title | Experimental Evidence Favoring Brightson's Nucleon Cluster Model |
| Read in full | Link to paper |
| Author(s) | Robert W Bass |
| Keywords | Brightson, Nucleon Cluster Model, Isotopes, Atomic structure |
| Published | 1997 |
| Journal | Journal of New Energy |
| No. of pages | 4 |
Read the full paper here