Planck's Constant and Path Differences: Difference between revisions
Appearance
Remove stray backslash-escaped quotes (\' and \") left by an old import escaping bug |
Fill in keywords from the wiki's abstract records |
||
| Line 2: | Line 2: | ||
| title = Planck's Constant and Path Differences | | title = Planck's Constant and Path Differences | ||
| author = [[Jonathan Yalley]] | | author = [[Jonathan Yalley]] | ||
| keywords = Planck's constant, electromagnetic radiation, Uncertainty Principle, quantum mechanics | |||
| published = 2007 | | published = 2007 | ||
| journal = [[Galilean Electrodynamics]] | | journal = [[Galilean Electrodynamics]] | ||
Revision as of 07:32, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Planck's Constant and Path Differences |
| Author(s) | Jonathan Yalley |
| Keywords | Planck's constant, electromagnetic radiation, Uncertainty Principle, quantum mechanics |
| Published | 2007 |
| Journal | Galilean Electrodynamics |
| Volume | 18 |
| Number | 6 |
| Pages | 112-117 |
Abstract
This paper develops analogies between diffraction effects seen in electromagnetic radiation and the uncertainty principle embedded in quantum mechanics. It expresses a new physical interpretation for Planck's constant in terms of path differences. Using the multiphase wave nature of electromagnetic radiation, a statistical understanding of path difference and of Planck's constant is given.