Plasma Theory of Hubble Redshift of Galaxies: Difference between revisions
Appearance
Add to Category:Plasma |
restore quotation marks lost to the encoding bug (paired conversions only; URLs, questions and German pages untouched) |
||
| Line 9: | Line 9: | ||
==Abstract== | ==Abstract== | ||
It is suggested that the observed | It is suggested that the observed "global" redshift of galaxies is caused by the light waves being stretched in the random electric microfields in the intergalactic plasma. See my web page [http://www.plasmaphysics.org.uk/research/redshift.htm Plasma Theory of Hubble Redshift of Galaxies] for more.<br /> | ||
[[Category:Scientific Paper|plasma theory hubble redshift galaxies]] | [[Category:Scientific Paper|plasma theory hubble redshift galaxies]] | ||
Latest revision as of 13:55, 22 July 2026
| Scientific Paper | |
|---|---|
| Title | Plasma Theory of Hubble Redshift of Galaxies |
| Author(s) | Thomas Smid |
| Keywords | Hubble redshift, galaxies, intergalactic plasma |
| Published | 2005 |
| No. of pages | 1 web |
Abstract
It is suggested that the observed "global" redshift of galaxies is caused by the light waves being stretched in the random electric microfields in the intergalactic plasma. See my web page Plasma Theory of Hubble Redshift of Galaxies for more.