The Cognitive Tools of Earth Expansion: Difference between revisions
Appearance
Fill in keywords from the wiki's abstract records |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 6: | Line 6: | ||
| published = 1998 | | published = 1998 | ||
| journal = [[New Concepts in Global Tectonics Newsletter]] | | journal = [[New Concepts in Global Tectonics Newsletter]] | ||
| volume = | | volume = Nov. 1998 | ||
| num_pages = 15 | | num_pages = 15 | ||
| pages = 188-193 | | pages = 188-193 | ||
Revision as of 09:23, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | The Cognitive Tools of Earth Expansion |
| Read in full | Link to paper |
| Author(s) | Stavros T Tassos |
| Keywords | earth expansion, quantum mechanics |
| Published | 1998 |
| Journal | New Concepts in Global Tectonics Newsletter |
| Volume | Nov. 1998 |
| No. of pages | 15 |
| Pages | 188-193 |
Read the full paper here
Abstract
Questions to answer:
* Is the dominant character of processes inside the Earth reversible or irreversible?
- If irreversibility dominates, is it degrading or upgrading?
- If upgrading, is it a result of one major catastrophic event that happened very early in Earth’s history, or is it an ongoing process and a result of many episodes?
- Is the Earth a Heat Engine (Gravity mechanics) or a Stress Engine(Quantum mechanics)?