Planck's Constant and a Model for the Electron: Difference between revisions
Appearance
Fill in keywords from the wiki's abstract records |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 5: | Line 5: | ||
| published = 2006 | | published = 2006 | ||
| journal = [[Galilean Electrodynamics]] | | journal = [[Galilean Electrodynamics]] | ||
| volume = | | volume = 17 | ||
| number = | | number = S2 | ||
| pages = 30-36 | | pages = 30-36 | ||
}} | }} | ||
Latest revision as of 09:24, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Planck's Constant and a Model for the Electron |
| Author(s) | Philipp M Kanarev |
| Keywords | Planck's constant, electron, Rotation, torus |
| Published | 2006 |
| Journal | Galilean Electrodynamics |
| Volume | 17 |
| Number | S2 |
| Pages | 30-36 |
Abstract
This paper develops a model for the electron that has the form of the rotating hollow torus. Its structure is stable due to availability of two rotations. The first rotation takes place about an axis that goes through the geometrical center of the torus perpendicular to the plane of rotation, and the second rotation is a vortical about a circular axis that goes through the torus cross-section center.