Experimental Evidence Against Repulsion in Hollow Spherical Shells: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 8: | Line 8: | ||
==Abstract== | ==Abstract== | ||
We have performed a simple version of the hollow shell Cavendish experiment. We were unable to detect the characteristic repulsive force which is logically implied when one assumes the boundary condition of continuity of flow across material interfaces in spatial flow theories of gravity. We conclude that this boundary condition is not in agreement with physical reality (rather than taking the much stronger position that spatial flow theories are necessarily wrong).[[Category:Scientific Paper]] | We have performed a simple version of the hollow shell Cavendish experiment. We were unable to detect the characteristic repulsive force which is logically implied when one assumes the boundary condition of continuity of flow across material interfaces in spatial flow theories of gravity. We conclude that this boundary condition is not in agreement with physical reality (rather than taking the much stronger position that spatial flow theories are necessarily wrong). | ||
[[Category:Scientific Paper|experimental evidence repulsion hollow spherical shells]] | |||
[[Category:Gravity]] | [[Category:Gravity]] | ||
Revision as of 13:23, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Experimental Evidence Against Repulsion in Hollow Spherical Shells |
| Author(s) | Thomas D Martin |
| Journal | None |
| No. of pages | 13 |
Abstract
We have performed a simple version of the hollow shell Cavendish experiment. We were unable to detect the characteristic repulsive force which is logically implied when one assumes the boundary condition of continuity of flow across material interfaces in spatial flow theories of gravity. We conclude that this boundary condition is not in agreement with physical reality (rather than taking the much stronger position that spatial flow theories are necessarily wrong).