A DEFIBRILLATOR DEVICE: Difference between revisions
Appearance
Imported from text file |
Remove empty None journal/publisher placeholder (dead red-link cleanup) |
||
| Line 5: | Line 5: | ||
| keywords = [[Charge]], [[Current]], [[Frequency]], [[Precession]], [[Voltage]] | | keywords = [[Charge]], [[Current]], [[Frequency]], [[Precession]], [[Voltage]] | ||
| published = 2013 | | published = 2013 | ||
| num_pages = 1 | | num_pages = 1 | ||
}} | }} | ||
Latest revision as of 19:27, 18 July 2026
| Scientific Paper | |
|---|---|
| Title | A DEFIBRILLATOR DEVICE |
| Read in full | Link to paper |
| Author(s) | Francis Viren Fernandes |
| Keywords | Charge, Current, Frequency, Precession, Voltage |
| Published | 2013 |
| No. of pages | 1 |
Read the full paper here
Abstract
This paper depicts the relationship between time on the clock and electric charge that is discharged to the heart by a defibrillator device.<o:p></o:p>