Earth's Mass & Acceleration: Difference between revisions
Appearance
Imported from text file |
Remove empty None journal/publisher placeholder (dead red-link cleanup) |
||
| Line 5: | Line 5: | ||
| keywords = [[Earth]], [[Mass]], [[Ether]], [[Gravity]], [[Acceleration]], [[Charge]] | | keywords = [[Earth]], [[Mass]], [[Ether]], [[Gravity]], [[Acceleration]], [[Charge]] | ||
| published = 2010 | | published = 2010 | ||
| num_pages = 1 | | num_pages = 1 | ||
}} | }} | ||
Revision as of 19:27, 18 July 2026
| Scientific Paper | |
|---|---|
| Title | Earth\'s Mass & Acceleration |
| Read in full | Link to paper |
| Author(s) | Francis Viren Fernandes |
| Keywords | Earth, Mass, Ether, Gravity, Acceleration, Charge |
| Published | 2010 |
| No. of pages | 1 |
Read the full paper here
Abstract
The source of earth's gravity has been identified herein to be 186-ether. The mass of earth is shown to be the mass of oscillators. Entrained ether is the trampoline of space.