Planck & Wien Frequencies at Temperature T: Difference between revisions
Appearance
Imported from text file |
Remove empty None journal/publisher placeholder (dead red-link cleanup) |
||
| Line 5: | Line 5: | ||
| keywords = [[Planck]], [[Wien]], [[Blackbody]], [[Frequency]], [[CMBR]], [[Bigbang]], [[Temperature]] | | keywords = [[Planck]], [[Wien]], [[Blackbody]], [[Frequency]], [[CMBR]], [[Bigbang]], [[Temperature]] | ||
| published = 2013 | | published = 2013 | ||
| num_pages = 1 | | num_pages = 1 | ||
}} | }} | ||
Revision as of 19:28, 18 July 2026
| Scientific Paper | |
|---|---|
| Title | Planck & Wien Frequencies at Temperature T |
| Read in full | Link to paper |
| Author(s) | Francis Viren Fernandes |
| Keywords | Planck, Wien, Blackbody, Frequency, CMBR, Bigbang, Temperature |
| Published | 2013 |
| No. of pages | 1 |
Read the full paper here
Abstract
A significant discrepancy exists between the frequency measured by Planck?s derivation constant and Wien?s displacement constant for black body radiation at a particular temperature. It is argued that this discrepancy lies in the way the equations evolve from the works of Planck and Wien. However on deeper inspection I have found that this discrepancy is due to a rotational factor of 2Pi ? 10-7 ? 137.036.<o:p></o:p>