The Josephson Constant & Superconducting Velocity: Difference between revisions
Appearance
Imported from text file |
Remove empty None journal/publisher placeholder (dead red-link cleanup) |
||
| Line 5: | Line 5: | ||
| keywords = [[SQUID]], [[Voltage]], [[Resistance]], [[Pendulum]], [[Acceleration]], [[Ether]], [[Frequency]], [[Josephson]], [[Superconductors]] | | keywords = [[SQUID]], [[Voltage]], [[Resistance]], [[Pendulum]], [[Acceleration]], [[Ether]], [[Frequency]], [[Josephson]], [[Superconductors]] | ||
| published = 2011 | | published = 2011 | ||
| num_pages = 1 | | num_pages = 1 | ||
}} | }} | ||
Latest revision as of 19:28, 18 July 2026
| Scientific Paper | |
|---|---|
| Title | The Josephson Constant & Superconducting Velocity |
| Read in full | Link to paper |
| Author(s) | Francis Viren Fernandes |
| Keywords | SQUID, Voltage, Resistance, Pendulum, Acceleration, Ether, Frequency, Josephson, Superconductors |
| Published | 2011 |
| No. of pages | 1 |
Read the full paper here
Abstract
The Josephson constant is a relationship between frequency and acceleration of a pair of photons. The Von Klinstig resistance is in-fact the velocity of an ether oscillator at a speed of 25812.8076 m/s and the reason for Planck's constant. The relationship between acceleration a and frequency f is a = 25812.8076 x f, the basis for SQUID.