Plasma Theory of Hubble Redshift of Galaxies: Difference between revisions
Appearance
Imported from text file |
Remove empty None journal/publisher placeholder (dead red-link cleanup) |
||
| Line 4: | Line 4: | ||
| keywords = [[Hubble redshift]], [[galaxies]], [[intergalactic plasma]] | | keywords = [[Hubble redshift]], [[galaxies]], [[intergalactic plasma]] | ||
| published = 2005 | | published = 2005 | ||
| num_pages = 1 web | | num_pages = 1 web | ||
}} | }} | ||
Revision as of 19:31, 18 July 2026
| Scientific Paper | |
|---|---|
| Title | Plasma Theory of Hubble Redshift of Galaxies |
| Author(s) | Thomas Smid |
| Keywords | Hubble redshift, galaxies, intergalactic plasma |
| Published | 2005 |
| No. of pages | 1 web |
Abstract
It is suggested that the observed ?global? redshift of galaxies is caused by the light waves being stretched in the random electric microfields in the intergalactic plasma. See my web page Plasma Theory of Hubble Redshift of Galaxies for more.