A Classical Quantum Theory: Difference between revisions
Appearance
Imported from text file |
Remove empty None journal/publisher placeholder (dead red-link cleanup) |
||
| Line 4: | Line 4: | ||
| keywords = [[Quantum Mechanics]], [[Magnetic Flux]], [[Hydrogen]], [[Quantized Energy]] | | keywords = [[Quantum Mechanics]], [[Magnetic Flux]], [[Hydrogen]], [[Quantized Energy]] | ||
| published = 2008 | | published = 2008 | ||
| num_pages = 5 | | num_pages = 5 | ||
}} | }} | ||
Revision as of 19:31, 18 July 2026
| Scientific Paper | |
|---|---|
| Title | A Classical Quantum Theory |
| Author(s) | Bruce Harvey |
| Keywords | Quantum Mechanics, Magnetic Flux, Hydrogen, Quantized Energy |
| Published | 2008 |
| No. of pages | 5 |
Abstract
This work shows that if the concept of the quantization of magnetic flux is included, a combination of electromagnetism and orbital mechanics predicts the quantized energy levels of the hydrogen atom.