Energy Storage in Inductors and Ampère's Law: Difference between revisions
Appearance
Imported from text file |
Remove stray backslash-escaped quotes (\' and \") left by an old import escaping bug |
||
| Line 1: | Line 1: | ||
{{Infobox paper | {{Infobox paper | ||
| title = Energy Storage in Inductors and Amp?re | | title = Energy Storage in Inductors and Amp?re's Law | ||
| url = [http://www.naturalphilosophy.org/pdf/abstracts/abstracts_598.pdf Link to paper] | | url = [http://www.naturalphilosophy.org/pdf/abstracts/abstracts_598.pdf Link to paper] | ||
| author = [[James Keele]] | | author = [[James Keele]] | ||
Revision as of 23:35, 19 July 2026
| Scientific Paper | |
|---|---|
| Title | Energy Storage in Inductors and Amp?re's Law |
| Read in full | Link to paper |
| Author(s) | James Keele |
| Keywords | Ampere's Law, Inductance, SRT |
| Published | 2003 |
| Journal | Galilean Electrodynamics |
| Volume | 14 |
| Number | 4 |
| No. of pages | 5 |
| Pages | 78 |
Read the full paper here
Abstract
This paper shows that the potential energy set up by the Amp?re force between current elements is the mechanism for energy storage in inductors. The use of Amp?re's Law , without reference to a 'magnetic field', explains energy storage in the simple inductors experimented tested and reported upon in this paper. The paper shows how to develop a computer model for a one-turn inductor and calculate the energy stored in the inductor.