T. T. Brown's Rock Electricity: Difference between revisions
Appearance
Remove stray backslash-escaped quotes (\' and \") left by an old import escaping bug |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 5: | Line 5: | ||
| published = 1997 | | published = 1997 | ||
| journal = [[Electric Spacecraft Journal]] | | journal = [[Electric Spacecraft Journal]] | ||
| number = | | number = 20 | ||
| pages = 21-25 | | pages = 21-25 | ||
}} | }} | ||
Latest revision as of 09:30, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | T. T. Brown's Rock Electricity |
| Author(s) | Leslee A Kulba |
| Keywords | T. T. Brown, petroelectricity, petrovoltaics, rock electricity, sensors |
| Published | 1997 |
| Journal | Electric Spacecraft Journal |
| Number | 20 |
| Pages | 21-25 |
Abstract
T. T. Brown researched electricity generated from rocks, concluding that it was spontaneous, everlasting and affected only by diurnal cycles and the proximity of rocks of a similar constitution. The conclusions were based on observations taken for entire years in various parts of the US.