Quantized Redshifts and the Zero Point Energy: Difference between revisions
Appearance
Fill in keywords from the wiki's abstract records |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 5: | Line 5: | ||
| published = 2008 | | published = 2008 | ||
| journal = [[Journal of Vectorial Relativity]] | | journal = [[Journal of Vectorial Relativity]] | ||
| volume = | | volume = 3 | ||
| number = | | number = 4 | ||
| pages = 1-32 | | pages = 1-32 | ||
}} | }} | ||
Latest revision as of 09:32, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Quantized Redshifts and the Zero Point Energy |
| Author(s) | Barry John Setterfield |
| Keywords | Zero Point Energy, redshifts |
| Published | 2008 |
| Journal | Journal of Vectorial Relativity |
| Volume | 3 |
| Number | 4 |
| Pages | 1-32 |
Abstract