Interference Patterns in Electrostatically-Contained Plasma: Difference between revisions
Appearance
Add to Category:Plasma |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 5: | Line 5: | ||
| published = 2004 | | published = 2004 | ||
| journal = [[Electric Spacecraft Journal]] | | journal = [[Electric Spacecraft Journal]] | ||
| number = | | number = 38 | ||
| pages = 6-8 | | pages = 6-8 | ||
}} | }} | ||
Latest revision as of 09:34, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Interference Patterns in Electrostatically-Contained Plasma |
| Author(s) | Joshua P Warren |
| Keywords | Brown Mountain Lights, Crookes? dark spaces, plasma |
| Published | 2004 |
| Journal | Electric Spacecraft Journal |
| Number | 38 |
| Pages | 6-8 |
Abstract
For years, Joshua Warren has been investigating the Brown Mountain Lights, an unexplained natural occurrence in North Carolina. In an attempt to simulate the phenomenon in the laboratory, Warren used high-potential DC fields which generated rippling plasma interference patterns.