A Relativistically Derived Cosmological Model: Difference between revisions
Appearance
Add to Category:Time |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 5: | Line 5: | ||
| published = 1988 | | published = 1988 | ||
| journal = [[Physics Essays]] | | journal = [[Physics Essays]] | ||
| volume = | | volume = 1 | ||
| number = | | number = 3 | ||
| pages = 123-126 | | pages = 123-126 | ||
}} | }} | ||
Latest revision as of 09:39, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | A Relativistically Derived Cosmological Model |
| Author(s) | [[]] |
| Keywords | special and general relativity, cosmology, red shift, time, space-time maps |
| Published | 1988 |
| Journal | Physics Essays |
| Volume | 1 |
| Number | 3 |
| Pages | 123-126 |
Abstract
A model of an expanding cosmos is derived from special relativity, with important consequences regarding distortion of remote observations and the nature of time.