The Apparent Dual Nature of Cathode Rays: Difference between revisions
Appearance
The Apparent Dual Nature of Cathode Rays |
format as a paper page: add {{Infobox paper}} with author/year/source and categories |
||
| Line 1: | Line 1: | ||
The purpose here is to investigate why under certain conditions, cathode rays, being a stream of particles, can be diffracted in a crystal as if they were X-rays, hence apparently exhibiting wave behaviour. | {{Infobox paper | ||
| title = The Apparent Dual Nature of Cathode Rays | |||
| author = [[David Tombe]] | |||
| published = 2021 | |||
| url = https://www.researchgate.net/publication/356291340_The_Apparent_Dual_Nature_of_Cathode_Rays | |||
}} | |||
==Abstract== | |||
The purpose here is to investigate why under certain conditions, cathode rays, being a stream of particles, can be diffracted in a crystal as if they were X-rays, hence apparently exhibiting wave behaviour. | |||
[[Category:Scientific Paper|apparent dual nature of cathode rays]] | |||
[[Category:Electrodynamics|apparent dual nature of cathode rays]] | |||
Latest revision as of 07:06, 22 July 2026
| Scientific Paper | |
|---|---|
| Title | The Apparent Dual Nature of Cathode Rays |
| Read in full | https://www.researchgate.net/publication/356291340_The_Apparent_Dual_Nature_of_Cathode_Rays |
| Author(s) | David Tombe |
| Published | 2021 |
Abstract
The purpose here is to investigate why under certain conditions, cathode rays, being a stream of particles, can be diffracted in a crystal as if they were X-rays, hence apparently exhibiting wave behaviour.