Fusors: Difference between revisions
Appearance
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
fix apostrophes lost to the character-encoding bug (Einstein?s -> Einstein's); URLs left untouched |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
The Farnsworth/Hirsch fusor is a concentric spherical electrode accelerator which, with different included gases, different operating pressures, and various applied voltages and currents, can be used as a glow mode plasma sphere, a gas diode, an ion multipactor or even a means of producing neutrons. This article describes the fusor | The Farnsworth/Hirsch fusor is a concentric spherical electrode accelerator which, with different included gases, different operating pressures, and various applied voltages and currents, can be used as a glow mode plasma sphere, a gas diode, an ion multipactor or even a means of producing neutrons. This article describes the fusor's principles of operation, construction, uses and potential for further exploration by amateurs. | ||
[[Category:Scientific Paper|fusors]] | [[Category:Scientific Paper|fusors]] | ||
Latest revision as of 09:00, 22 July 2026
| Scientific Paper | |
|---|---|
| Title | Fusors |
| Author(s) | Richard L Hull |
| Keywords | do-it-yourself, inertial electrostatic confinement, fusors, tabletop fusion |
| Published | 1998 |
| Journal | Electric Spacecraft Journal |
| Number | 23 |
| Pages | 6-12 |
Abstract
The Farnsworth/Hirsch fusor is a concentric spherical electrode accelerator which, with different included gases, different operating pressures, and various applied voltages and currents, can be used as a glow mode plasma sphere, a gas diode, an ion multipactor or even a means of producing neutrons. This article describes the fusor's principles of operation, construction, uses and potential for further exploration by amateurs.