The Teslon: Difference between revisions
Appearance
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
fix apostrophes lost to the character-encoding bug (Einstein?s -> Einstein's); URLs left untouched |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
Our failure to understand Tesla | Our failure to understand Tesla's work may in part be attributable to our methods of visualizing energy transmission. George Damm recommends the development of a longitudinal perspective, beginning with the coining of a new term ? the teslon. | ||
[[Category:Scientific Paper|teslon]] | [[Category:Scientific Paper|teslon]] | ||
[[Category:New Energy|teslon]] | [[Category:New Energy|teslon]] | ||
Latest revision as of 09:04, 22 July 2026
| Scientific Paper | |
|---|---|
| Title | The Teslon |
| Author(s) | George W Damm |
| Keywords | energy transmission, longitudinal waves, Tesla, Wardenclyffe |
| Published | 1998 |
| Journal | Electric Spacecraft Journal |
| Number | 27 |
| Pages | 20-21 |
Abstract
Our failure to understand Tesla's work may in part be attributable to our methods of visualizing energy transmission. George Damm recommends the development of a longitudinal perspective, beginning with the coining of a new term ? the teslon.