Information for "The Illustrated Method of Archimedes: Utilizing the Law of the Lever to Calculate Areas, Volumes and Centers of Gravity"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | The Illustrated Method of Archimedes: Utilizing the Law of the Lever to Calculate Areas, Volumes and Centers of Gravity |
Default sort key | The Illustrated Method of Archimedes: Utilizing the Law of the Lever to Calculate Areas, Volumes and Centers of Gravity |
Page length (in bytes) | 851 |
Page ID | 1320 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Maintenance script (talk | contribs) |
Date of page creation | 02:41, 30 December 2016 |
Latest editor | Maintenance script (talk | contribs) |
Date of latest edit | 13:51, 2 January 2017 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (16) | Templates used on this page:
|