Fibonacci and Continued Fractions: Difference between revisions
Appearance
Imported from text file |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 6: | Line 6: | ||
| published = 2008 | | published = 2008 | ||
| journal = [[Apeiron]] | | journal = [[Apeiron]] | ||
| volume = | | volume = 15 | ||
| number = | | number = 4 | ||
| num_pages = 17 | | num_pages = 17 | ||
| pages = 534-550 | | pages = 534-550 | ||
Revision as of 09:22, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Fibonacci and Continued Fractions |
| Read in full | Link to paper |
| Author(s) | Thomas E Phipps |
| Keywords | Fibonacci, difference equations, continued fractions, generalized continued fractions, infinite matrix products. |
| Published | 2008 |
| Journal | Apeiron |
| Volume | 15 |
| Number | 4 |
| No. of pages | 17 |
| Pages | 534-550 |
Read the full paper here
Abstract
The Fibonacci sequence is used as a ?hook? to direct interest toward generalizations.