Universal Invariance: A Novel View of Relativistic Physics: Difference between revisions
Appearance
Imported from text file |
infobox: unlink bare volume/issue numbers (removes redlinks to numeric titles) |
||
| Line 7: | Line 7: | ||
| published = 2008 | | published = 2008 | ||
| journal = [[Apeiron]] | | journal = [[Apeiron]] | ||
| volume = | | volume = 15 | ||
| number = | | number = 4 | ||
| num_pages = 28 | | num_pages = 28 | ||
| pages = 481-508 | | pages = 481-508 | ||
Revision as of 09:23, 21 July 2026
| Scientific Paper | |
|---|---|
| Title | Universal Invariance: A Novel View of Relativistic Physics |
| Read in full | Link to paper |
| Author(s) | Thomas E Phipps |
| Keywords | Invariance, collective time, GPS timekeeping, stellar aberration, VLBI system |
| Published | 2008 |
| Journal | Apeiron |
| Volume | 15 |
| Number | 4 |
| No. of pages | 28 |
| Pages | 481-508 |
Read the full paper here
Abstract
A test theory is described for special relativity theory, based on universal invariance rather than universal covariance. A feature of the theory is its use of ?collective time,? similar to that told by GPS clocks, from which all environmental effects are compensated out. A second-order crucial experiment employing the VLBI system is proposed, involving the precise measurement of stellar aberration.