Principles of Plate Movements on the Expanding Earth: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
==Abstract== | ==Abstract== | ||
The existence of rigid lithospheric plates resting on plastic asthenosphere allows one to build a quantitative model of their movement on the expanding earth. Such a motel relates the kinetics with dynamics, and binds the lithesphere with its basement as a general reference frame. These features do not exist in plate tectonic model. The expanding earth model explains the observed scheme of development of the lithosphere, together with some relations incomprehensible within plate tectonics. | The existence of rigid lithospheric plates resting on plastic asthenosphere allows one to build a quantitative model of their movement on the expanding earth. Such a motel relates the kinetics with dynamics, and binds the lithesphere with its basement as a general reference frame. These features do not exist in plate tectonic model. The expanding earth model explains the observed scheme of development of the lithosphere, together with some relations incomprehensible within plate tectonics. | ||
[[Category:Expansion Tectonics]] | [[Category:Scientific Paper|principles plate movements expanding earth]] | ||
[[Category:Expansion Tectonics|principles plate movements expanding earth]] | |||
Latest revision as of 22:50, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Principles of Plate Movements on the Expanding Earth |
| Author(s) | Jan Koziar |
| Keywords | plate movements, expanding Earth, lithospheric, tectonic, plastic asthenosphere, kinetics |
| Published | 1994 |
| Journal | None |
| Pages | 301-307 |
Abstract
The existence of rigid lithospheric plates resting on plastic asthenosphere allows one to build a quantitative model of their movement on the expanding earth. Such a motel relates the kinetics with dynamics, and binds the lithesphere with its basement as a general reference frame. These features do not exist in plate tectonic model. The expanding earth model explains the observed scheme of development of the lithosphere, together with some relations incomprehensible within plate tectonics.