Tour of the High Energy Amateur Science Lab: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
Over the last 35 years, electronics systems engineer Richard Hull has done some serious tinkering with Tesla coils, electrostatic devices, water arc systems, nuclear fusion devices and many smaller projects in his home in Richmond, VA. This paper, based on hard-won successes with a few expensive false starts, offers tips to amateur scientists interested in assembling their own labs. | Over the last 35 years, electronics systems engineer Richard Hull has done some serious tinkering with Tesla coils, electrostatic devices, water arc systems, nuclear fusion devices and many smaller projects in his home in Richmond, VA. This paper, based on hard-won successes with a few expensive false starts, offers tips to amateur scientists interested in assembling their own labs. | ||
[[Category:New Energy]] | [[Category:Scientific Paper|tour high energy amateur science lab]] | ||
[[Category:New Energy|tour high energy amateur science lab]] | |||
Latest revision as of 23:10, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Tour of the High Energy Amateur Science Lab |
| Author(s) | Richard L Hull |
| Keywords | equipment, High Energy Amateur Science, high-voltage experiments, laboratory, Tesla Coil Builders of Richmond |
| Published | 2004 |
| Journal | Electric Spacecraft Journal |
| Number | 37 |
| Pages | 9-23 |
Abstract
Over the last 35 years, electronics systems engineer Richard Hull has done some serious tinkering with Tesla coils, electrostatic devices, water arc systems, nuclear fusion devices and many smaller projects in his home in Richmond, VA. This paper, based on hard-won successes with a few expensive false starts, offers tips to amateur scientists interested in assembling their own labs.