Statistical Geometry and Applications to Microphysics and Cosmology: Difference between revisions
Imported from text file |
Expand into detailed book page: lead, overview, about-the-author, publication details, external links, cover in infobox (researched from public sources) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox book | {{Infobox book | ||
| name = Statistical Geometry and Applications to Microphysics and Cosmology | | name = Statistical Geometry and Applications to Microphysics and Cosmology | ||
| image = Statistical Geometry and Applications to Microphysics and Cosmology.jpg | |||
| author = [[Sisir Roy]] | | author = [[Sisir Roy]] | ||
| language = English | |||
| subject = Stochastic space-time, quantum mechanics, cosmology | |||
| series = Fundamental Theories of Physics, vol. 92 | |||
| published = 1998 | | published = 1998 | ||
| publisher = [[Kluwer Academic Publishers]] | | publisher = [[Kluwer Academic Publishers]] | ||
| pages = 251 | |||
| isbn = 0792349075 | | isbn = 0792349075 | ||
}} | }} | ||
'''''Statistical Geometry and Applications to Microphysics and Cosmology''''' is a 1998 monograph by the Indian physicist [[Sisir Roy]], published by Kluwer Academic Publishers as volume 92 of the ''Fundamental Theories of Physics'' series. | |||
==Overview== | |||
The book traces the development, from the 1930s onward, of ideas about the stochastic nature of space-time. It builds on Karl Menger's concept of space as a set of "hazy lumps" rather than a smooth continuum of points, and develops a ''statistical geometry'' in which distance and metric are treated as statistical quantities. Roy applies this framework to a range of problems in quantum mechanics, quantum field theory, general relativity, and cosmology, exploring how a granular or stochastic microstructure of space-time might underlie observed physics. | |||
==Reception== | |||
The book was reviewed by Menas Kafatos in ''Foundations of Physics'', vol. 29, no. 6, pp. 1017–1018 (1999). | |||
==About the author== | |||
Sisir Roy is an Indian theoretical physicist associated with the Indian Statistical Institute, Kolkata, whose research has ranged over the foundations of quantum mechanics, stochastic space-time, and cognitive/complex systems. | |||
==Publication details== | |||
* '''Author:''' [[Sisir Roy]] | |||
* '''Series:''' Fundamental Theories of Physics, vol. 92 | |||
* '''Publisher:''' [[Kluwer Academic Publishers]] (now Springer), Dordrecht | |||
* '''Published:''' 31 January 1998 | |||
* '''Pages:''' xi + 251 | |||
* '''ISBN:''' 0792349075 (978-0792349075) | |||
==External links== | |||
* [https://link.springer.com/book/9780792349075 Publisher page (Springer)] | |||
* [http://www.springerlink.com/content/q78h12p641558477/ Book review by Menas Kafatos, ''Foundations of Physics'' 29(6), 1017–1018 (1999)] | |||
[[Category:Book|statistical geometry applications microphysics cosmology]] | |||
Latest revision as of 11:00, 16 July 2026
| Author | Sisir Roy |
|---|---|
| Language | English |
| Series | Fundamental Theories of Physics, vol. 92 |
| Subject | Stochastic space-time, quantum mechanics, cosmology |
| Published | 1998 |
| Publisher | Kluwer Academic Publishers |
| Pages | 251 |
| ISBN | 0792349075 |
Statistical Geometry and Applications to Microphysics and Cosmology is a 1998 monograph by the Indian physicist Sisir Roy, published by Kluwer Academic Publishers as volume 92 of the Fundamental Theories of Physics series.
Overview
The book traces the development, from the 1930s onward, of ideas about the stochastic nature of space-time. It builds on Karl Menger's concept of space as a set of "hazy lumps" rather than a smooth continuum of points, and develops a statistical geometry in which distance and metric are treated as statistical quantities. Roy applies this framework to a range of problems in quantum mechanics, quantum field theory, general relativity, and cosmology, exploring how a granular or stochastic microstructure of space-time might underlie observed physics.
Reception
The book was reviewed by Menas Kafatos in Foundations of Physics, vol. 29, no. 6, pp. 1017–1018 (1999).
About the author
Sisir Roy is an Indian theoretical physicist associated with the Indian Statistical Institute, Kolkata, whose research has ranged over the foundations of quantum mechanics, stochastic space-time, and cognitive/complex systems.
Publication details
- Author: Sisir Roy
- Series: Fundamental Theories of Physics, vol. 92
- Publisher: Kluwer Academic Publishers (now Springer), Dordrecht
- Published: 31 January 1998
- Pages: xi + 251
- ISBN: 0792349075 (978-0792349075)