Planck & Wien Frequencies at Temperature T: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 17: | Line 17: | ||
[[Category:Scientific Paper|planck wien frequencies temperature t]] | [[Category:Scientific Paper|planck wien frequencies temperature t]] | ||
[[Category:Aether]] | [[Category:Aether|planck wien frequencies temperature t]] | ||
[[Category:Cosmology]] | [[Category:Cosmology|planck wien frequencies temperature t]] | ||
[[Category:Structure]] | [[Category:Structure|planck wien frequencies temperature t]] | ||
Latest revision as of 22:50, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Planck & Wien Frequencies at Temperature T |
| Read in full | Link to paper |
| Author(s) | Francis Viren Fernandes |
| Keywords | Planck, Wien, Blackbody, Frequency, CMBR, Bigbang, Temperature |
| Published | 2013 |
| Journal | None |
| No. of pages | 1 |
Read the full paper here
Abstract
A significant discrepancy exists between the frequency measured by Planck?s derivation constant and Wien?s displacement constant for black body radiation at a particular temperature. It is argued that this discrepancy lies in the way the equations evolve from the works of Planck and Wien. However on deeper inspection I have found that this discrepancy is due to a rotational factor of 2Pi ? 10-7 ? 137.036.<o:p></o:p>