Detection of Absolute Motion from Atomic Timekeeping Data: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 12: | Line 12: | ||
==Abstract== | ==Abstract== | ||
Introduction, pp. 385-386.[[Category:Scientific Paper]] | Introduction, pp. 385-386. | ||
[[Category:Scientific Paper|detection absolute motion atomic timekeeping data]] | |||
Latest revision as of 13:15, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Detection of Absolute Motion from Atomic Timekeeping Data |
| Author(s) | Martin Ruderfer |
| Keywords | Absolute Motion, Atomic Timekeeping |
| Published | 1979 |
| Journal | Speculations in Science and Technology |
| Volume | 2 |
| Number | 4 |
| Pages | 385-386, 405-420 |
Abstract
Introduction, pp. 385-386.