"The Particle Model Explains the Double Slit Experiment": Difference between revisions
Appearance
BobdeHilster (talk | contribs) Created page with " Jim Al-Kalili released an excellent video explain g the double slit experiment and its problems. [http://www.youtube.com/watch?v=wwgQVZju1ZM]] '''Wave Particle Duality'''..." |
BobdeHilster (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Jim Al-Kalili released an excellent video | Jim Al-Kalili released an excellent video explaing the double slit experiment and its problems. [https://www.youtube.com/watch?v=A9tKncAdlHQ]] This paper uses the Particle Model to explain each part of the experiment. | ||
'''Wave Particle Duality''' | '''Wave Particle Duality''' | ||
'''Detector''' | '''Detector''' | ||
Revision as of 04:17, 25 October 2018
Jim Al-Kalili released an excellent video explaing the double slit experiment and its problems. [1]] This paper uses the Particle Model to explain each part of the experiment.
Wave Particle Duality
Detector