Pair Production - 2 Photons: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 13: | Line 13: | ||
Pair production is due to photons in dynamic pulsate motion by a radial factor of 137.036 | Pair production is due to photons in dynamic pulsate motion by a radial factor of 137.036 | ||
[[Category:Scientific Paper]] | [[Category:Scientific Paper|]] | ||
[[Category:New Energy]] | [[Category:New Energy]] | ||
Latest revision as of 13:52, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Pair Production - 2 Photons |
| Read in full | Link to paper |
| Author(s) | Francis Viren Fernandes |
| Keywords | {{{keywords}}} |
| Published | 2014 |
| No. of pages | 2 |
Read the full paper here
Abstract
Pair production is due to photons in dynamic pulsate motion by a radial factor of 137.036
[[Category:Scientific Paper|]]