Action-at-a-Distance on the Light Cone: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 9: | Line 9: | ||
==Abstract== | ==Abstract== | ||
I will present a description of a modified version of what is known as the ?Wheeler-Feynman action-at-a-distance? formulation of relativistic electrodynamics, but devoid of advanced interaction and asymmetric aging. I will describe initial results of a study using this formulation to analyze time dilation experiments using muon decay which shows that this is a space-time perspective effect that does not contribute to asymmetric aging (the twin paradox).[[Category:Scientific Paper]] | I will present a description of a modified version of what is known as the ?Wheeler-Feynman action-at-a-distance? formulation of relativistic electrodynamics, but devoid of advanced interaction and asymmetric aging. I will describe initial results of a study using this formulation to analyze time dilation experiments using muon decay which shows that this is a space-time perspective effect that does not contribute to asymmetric aging (the twin paradox). | ||
[[Category:Scientific Paper|action-at-a-distance light cone]] | |||
[[Category:Relativity]] | [[Category:Relativity]] | ||
Revision as of 12:54, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Action-at-a-Distance on the Light Cone |
| Author(s) | Al F Kracklauer |
| Keywords | Wheeler-Feynman, relativistic electrodynamics, time dilation, asymmetric aging |
| Published | 2006 |
| Journal | None |
Abstract
I will present a description of a modified version of what is known as the ?Wheeler-Feynman action-at-a-distance? formulation of relativistic electrodynamics, but devoid of advanced interaction and asymmetric aging. I will describe initial results of a study using this formulation to analyze time dilation experiments using muon decay which shows that this is a space-time perspective effect that does not contribute to asymmetric aging (the twin paradox).