T. T. Brown and the Bahnson Lab Experiments: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
Yost reviews the notebooks of Agnew Bahnson and T. T. Brown. The notes mention a variety of experiments evolved to verify theories of electrogravitic lift.[[Category:Scientific Paper]] | Yost reviews the notebooks of Agnew Bahnson and T. T. Brown. The notes mention a variety of experiments evolved to verify theories of electrogravitic lift. | ||
[[Category:Scientific Paper|t t brown bahnson lab experiments]] | |||
[[Category:Gravity]] | [[Category:Gravity]] | ||
Revision as of 14:34, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | T. T. Brown and the Bahnson Lab Experiments |
| Author(s) | Charles A Yost |
| Keywords | Biefeld-Brown, T. T. Brown, canopy, electrogravitics, electrokinetics, ion wind, levitation |
| Published | 1991 |
| Journal | Electric Spacecraft Journal |
| Number | 2 |
| Pages | 6-12 |
Abstract
Yost reviews the notebooks of Agnew Bahnson and T. T. Brown. The notes mention a variety of experiments evolved to verify theories of electrogravitic lift.