Carl R Littmann: Difference between revisions
Imported from text file |
Add to Category:Worldwide List of Dissident Scientists (listed in the de Climont directory) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
}} | }} | ||
Carl is | '''Carl R. Littmann''' is an American independent researcher in physics and natural philosophy who holds a B.S. degree in physics from a small liberal arts college. He is a member of the [[Natural Philosophy Alliance]] (now the [[Chappell Natural Philosophy Society]]) and is best known for his work relating the mass ratios of subatomic particles to volume ratios found in simple geometric patterns of packed spheres. | ||
==Biography== | |||
Littmann earned a bachelor of science degree in physics from a small liberal arts college. His professional career involved technical and scientific work in industry and laboratories, including product testing and troubleshooting, research and development, the writing of reports and articles, and design work such as standards engineering, across a range of products and processes. He lived most of his life in the St. Louis, Missouri area, and since 2003 has resided near Philadelphia, in Wyncote, Pennsylvania. Outside of science, his interests include history, politics, business, and music. In later years he described himself as semi-retired. | |||
==Scientific contributions== | |||
Littmann's principal line of research explores the observation that the mass ratios of certain prominent subatomic particles are numerically close to volume ratios that arise in simple patterns of touching spheres, such as triangular and tetrahedral arrangements. He argues that these near-coincidences hint at an underlying geometric or aether-based structure to matter. In one frequently cited example, he notes that averaging the sphere-volume ratios derived from a triangular pattern (about 970) and a tetrahedral pattern (about 2702) yields (970 + 2702)/2 = 1836, a value close to the observed proton-to-electron mass ratio of about 1836.15. | |||
He first published this idea in a 1995 paper, "Particle Mass Ratios and Similar Volumetric Ratios in Geometry," in the ''Journal of Chemical Information and Computer Sciences'' (Vol. 35, No. 3, pp. 579-580). He has since extended the work through numerous conference abstracts and self-published articles, applying the geometric-ratio approach to hyperons, pions, muons, and other particles, and connecting it to his broader views on the [[Aether]], the nature of light and the photon, and the role of [[Simplicity]] and [[Logic]] in physical theory. Much of his writing is collected on his website, causeeffect.org. | |||
'''Articles:''' | '''Articles:''' | ||
| Line 15: | Line 25: | ||
[http://www.causeeffect.org/articles/book.html Booklet of large & small Spheres in Patterns, and large & small Mass Particles]<br />An easy picture booklet, 20 pgs | [http://www.causeeffect.org/articles/book.html Booklet of large & small Spheres in Patterns, and large & small Mass Particles]<br />An easy picture booklet, 20 pgs | ||
* [http://www.causeeffect.org/articles/see.html What We See and What We Don't See] | * [http://www.causeeffect.org/articles/see.html What We See and What We Don't See] A discussion of the concept of a "force field". | ||
* [http://www.causeeffect.org/articles/particle.html Particle Mass Ratios and Similar GeometricVolume Ratios] Covers, less formally, an article | * [http://www.causeeffect.org/articles/particle.html Particle Mass Ratios and Similar GeometricVolume Ratios] Covers, less formally, an article in <em>J. Chem. Inf. Comput. Sci</em>., V35, N3, pp.579-580 and adds some speculations. | ||
* [http://www.causeeffect.org/articles/feeling.html The Mystery of "Feeling"] (A Philosophical Essay) | * [http://www.causeeffect.org/articles/feeling.html The Mystery of "Feeling"] (A Philosophical Essay) | ||
* [http://www.causeeffect.org/articles/phopart1.html The Photon Particle Exists!, but "Aether" Does the Big Jobs] Discusses "light", "elementary particles", "aether", "Einstein". | * [http://www.causeeffect.org/articles/phopart1.html The Photon Particle Exists!, but "Aether" Does the Big Jobs] Discusses "light", "elementary particles", "aether", "Einstein". | ||
* [http://www.causeeffect.org/articles/tensile.html A Simplified Approach to Metal Tensile Strength Using Concepts of Guericke and Venturi] A new approach to the subject adds insight, and simplifies it. | * [http://www.causeeffect.org/articles/tensile.html A Simplified Approach to Metal Tensile Strength Using Concepts of Guericke and Venturi] A new approach to the subject adds insight, and simplifies it. | ||
* [http://www.causeeffect.org/articles/greeks.html Problems the Greeks Addressed, and most Modern Scientists Avoid] Includes | * [http://www.causeeffect.org/articles/greeks.html Problems the Greeks Addressed, and most Modern Scientists Avoid] Includes opinions about Greek thinkers and cities. | ||
* [http://www.causeeffect.org/articles/elem.html Elementary Human Concepts and their Manifestations in Nature] With "pictorial" illustrations | * [http://www.causeeffect.org/articles/elem.html Elementary Human Concepts and their Manifestations in Nature] With "pictorial" illustrations. | ||
* [http://www.causeeffect.org/articles/history.html Brief History of the World...and of World War 2] [http://www.causeeffect.org/articles/history.html Part 1] and [http://www.causeeffect.org/articles/history2.html Part 2] and (some of [http://www.causeeffect.org/articles/history3.html Part 3A] devoted to WW2) now done. | * [http://www.causeeffect.org/articles/history.html Brief History of the World...and of World War 2] [http://www.causeeffect.org/articles/history.html Part 1] and [http://www.causeeffect.org/articles/history2.html Part 2] and (some of [http://www.causeeffect.org/articles/history3.html Part 3A] devoted to WW2) now done. | ||
* [http://www.causeeffect.org/articles/shoerepair.html Repair of some Shoes that wear out unevenly, or having Soles that overly compress to one side ] | * [http://www.causeeffect.org/articles/shoerepair.html Repair of some Shoes that wear out unevenly, or having Soles that overly compress to one side] | ||
* [http://www.causeeffect.org/articles/healthdisorders.html A few rare types of "Hydrocele" and "Blepharitis", and | * [http://www.causeeffect.org/articles/healthdisorders.html A few rare types of "Hydrocele" and "Blepharitis", and thoughts on these health disorders] | ||
* [http://www.causeeffect.org/articles/politics.html Political Philosophy, Political Science, Politics, | * [http://www.causeeffect.org/articles/politics.html Political Philosophy, Political Science, Politics, Opinions] | ||
==Abstracts== | ==Abstracts== | ||
* 2016 - "[[Why the free Electron Mass Plus Free Proton mass Exceeds the Bohr Hydrogen Mass]]" | * 2016 - "[[Why the free Electron Mass Plus Free Proton mass Exceeds the Bohr Hydrogen Mass]]" | ||
* 2015 - "[[Fusion Mass Losses and Tunnels Formed between Touching Nucleons]]" | * 2015 - "[[Fusion Mass Losses and Tunnels Formed between Touching Nucleons]]" | ||
* 2013 - "[[Volume Ratios in Patterns vs. Mass Ratios of prominent Hyperons and some other particles]]" | * 2013 - "[[Volume Ratios in Patterns vs. Mass Ratios of prominent Hyperons and some other particles]]" | ||
* 2013 - "[[Volume Ratios in Patterns vs. Mass Ratios of prominent Hyperons and some other particles]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_paperlink_7126.pdf Read in full]) | * 2013 - "[[Volume Ratios in Patterns vs. Mass Ratios of prominent Hyperons and some other particles]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_paperlink_7126.pdf Read in full]) | ||
* 2013 - "[[Pattern Volume Ratios vs. Mass Ratios of Less-Prominent Particles]]" | * 2013 - "[[Pattern Volume Ratios vs. Mass Ratios of Less-Prominent Particles]]" | ||
* 2013 - "[[Pattern Volume Ratios vs. Mass Ratios of Less-Prominent Particles]]" | * 2013 - "[[Pattern Volume Ratios vs. Mass Ratios of Less-Prominent Particles]]" | ||
* 2012 - "[[More Insights into Pion Analogies: Lord Kelvin's Ether Density; and 'SRT' Limitations]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_6679.pdf Read in full]) | * 2012 - "[[More Insights into Pion Analogies: Lord Kelvin's Ether Density; and 'SRT' Limitations]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_6679.pdf Read in full]) | ||
* 2011 - "[[Sphere Volume Ratios in Tetrahedral and Triangular Patterns, and Some Implications]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_5952.pdf Read in full]) | * 2011 - "[[Sphere Volume Ratios in Tetrahedral and Triangular Patterns, and Some Implications]]" ([http://www.naturalphilosophy.org/pdf/abstracts/abstracts_5952.pdf Read in full]) | ||
| Line 49: | Line 59: | ||
* 2012 - [http://youtu.be/dF_R_MyCjqM ] (Video Lecture) | * 2012 - [http://youtu.be/dF_R_MyCjqM ] (Video Lecture) | ||
==External links== | |||
* [http://www.causeeffect.org/ Cause and Effect (Carl R. Littmann's website)] | |||
* [http://www.causeeffect.org/about.html About Carl R. Littmann] | |||
* [https://pubs.acs.org/doi/10.1021/ci00025a028 "Particle Mass Ratios and Similar Volumetric Ratios in Geometry," ''J. Chem. Inf. Comput. Sci.'' (1995)] | |||
* [https://www.gsjournal.net/Science-Journals-Papers/Author/1865/Carl,%20Littmann Papers by Carl Littmann at the General Science Journal] | |||
[[Category:Scientist|Littmann Carl]] | [[Category:Scientist|Littmann Carl]] | ||
[[Category:Worldwide List of Dissident Scientists]] | |||
Latest revision as of 15:18, 17 July 2026
Carl R. Littmann | |
|---|---|
![]() | |
| Residence | Wyncote, PA, United States |
| Nationality | USA |
| Known for | Aether, Simplicity, Logic, Intuition |
| Scientific career | |
| Fields | Physicist |
Carl R. Littmann is an American independent researcher in physics and natural philosophy who holds a B.S. degree in physics from a small liberal arts college. He is a member of the Natural Philosophy Alliance (now the Chappell Natural Philosophy Society) and is best known for his work relating the mass ratios of subatomic particles to volume ratios found in simple geometric patterns of packed spheres.
Biography
Littmann earned a bachelor of science degree in physics from a small liberal arts college. His professional career involved technical and scientific work in industry and laboratories, including product testing and troubleshooting, research and development, the writing of reports and articles, and design work such as standards engineering, across a range of products and processes. He lived most of his life in the St. Louis, Missouri area, and since 2003 has resided near Philadelphia, in Wyncote, Pennsylvania. Outside of science, his interests include history, politics, business, and music. In later years he described himself as semi-retired.
Scientific contributions
Littmann's principal line of research explores the observation that the mass ratios of certain prominent subatomic particles are numerically close to volume ratios that arise in simple patterns of touching spheres, such as triangular and tetrahedral arrangements. He argues that these near-coincidences hint at an underlying geometric or aether-based structure to matter. In one frequently cited example, he notes that averaging the sphere-volume ratios derived from a triangular pattern (about 970) and a tetrahedral pattern (about 2702) yields (970 + 2702)/2 = 1836, a value close to the observed proton-to-electron mass ratio of about 1836.15.
He first published this idea in a 1995 paper, "Particle Mass Ratios and Similar Volumetric Ratios in Geometry," in the Journal of Chemical Information and Computer Sciences (Vol. 35, No. 3, pp. 579-580). He has since extended the work through numerous conference abstracts and self-published articles, applying the geometric-ratio approach to hyperons, pions, muons, and other particles, and connecting it to his broader views on the Aether, the nature of light and the photon, and the role of Simplicity and Logic in physical theory. Much of his writing is collected on his website, causeeffect.org.
Articles:
Booklet of large & small Spheres in Patterns, and large & small Mass Particles
An easy picture booklet, 20 pgs
- What We See and What We Don't See A discussion of the concept of a "force field".
- Particle Mass Ratios and Similar GeometricVolume Ratios Covers, less formally, an article in J. Chem. Inf. Comput. Sci., V35, N3, pp.579-580 and adds some speculations.
- The Mystery of "Feeling" (A Philosophical Essay)
- The Photon Particle Exists!, but "Aether" Does the Big Jobs Discusses "light", "elementary particles", "aether", "Einstein".
- A Simplified Approach to Metal Tensile Strength Using Concepts of Guericke and Venturi A new approach to the subject adds insight, and simplifies it.
- Problems the Greeks Addressed, and most Modern Scientists Avoid Includes opinions about Greek thinkers and cities.
- Elementary Human Concepts and their Manifestations in Nature With "pictorial" illustrations.
- Brief History of the World...and of World War 2 Part 1 and Part 2 and (some of Part 3A devoted to WW2) now done.
- Repair of some Shoes that wear out unevenly, or having Soles that overly compress to one side
- A few rare types of "Hydrocele" and "Blepharitis", and thoughts on these health disorders
- Political Philosophy, Political Science, Politics, Opinions
Abstracts
- 2016 - "Why the free Electron Mass Plus Free Proton mass Exceeds the Bohr Hydrogen Mass"
- 2015 - "Fusion Mass Losses and Tunnels Formed between Touching Nucleons"
- 2013 - "Volume Ratios in Patterns vs. Mass Ratios of prominent Hyperons and some other particles"
- 2013 - "Volume Ratios in Patterns vs. Mass Ratios of prominent Hyperons and some other particles" (Read in full)
- 2013 - "Pattern Volume Ratios vs. Mass Ratios of Less-Prominent Particles"
- 2013 - "Pattern Volume Ratios vs. Mass Ratios of Less-Prominent Particles"
- 2012 - "More Insights into Pion Analogies: Lord Kelvin's Ether Density; and 'SRT' Limitations" (Read in full)
- 2011 - "Sphere Volume Ratios in Tetrahedral and Triangular Patterns, and Some Implications" (Read in full)
- 2010 - "Muon to Proton Mass Ratio, Geometric Volume Ratios, and an Overview of the Particle Zoo" (Read in full)
- 2009 - "Questions Arising When One Laser Beam Crosses Another" (Read in full)
- 2008 - "Ideas, Ideas Everywhere, but Not the Time to Think (or Write)" (Read in full)
- 2008 - "Why Some Particle Mass Ratios Nearly Equal Geometric Pattern Ratios" (Read in full)
- 2007 - "Cold Helium, a Microcosm of the World " (Read in full)
- 2007 - "The Importance of Clear Concepts and Definitions " (Read in full)
- 2006 - "High and Low Strength Forces in our Universe " (Read in full)
- 2005 - "Using E = mc^2 Consistently to Reveal Aether Details and to Unify Physics" (Read in full)
Media
- 2012 - [1] (Video Lecture)
